Thursday, August 20, 2015
Samsung Galaxy Beam 2 Price and Specifications
Price = Rs. 31,500
USD. $ 350
Properties;
| Brand | Samsung |
| Dimension | 134.5 x 70 x 11.6 mm |
| Display Size | 480 x 800 pixels, 4.66 inches (~200 ppi pixel density) |
| Display Type | TFT capacitive touchscreen, 16M colors |
| 3G Band | 3G Network not found |
| 4G Band | 4G Network not found |
| Camera | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash Features Geo-tagging, touch focus, face and smile detection Video |
| Memory Card | microSD, up to 64 GB |
| O-S | Android OS, v4.2.2 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz |
| Browser | HTML5 |
| Connectivity | GPRS,EDGE,Speed HSDPA, HSUPA WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth v4.0 with A2DP USB microUSB v2.0 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Entertainment | SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| | Li-Ion 2600 mAh battery |
| Weight | 165 g |
Nokia X Dual Sim Price and Specifications
Price = Rs 10,200
USD = $ 100
Properties;
Brand | Nokia |
Colours | Black, Cyan, White, Bright Green, Red, Yellow |
Display Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
Display Type | IPS LCD, 16M colors |
2G band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G band | HSDPA 900 / 2100 |
Memory | 4GB, Extensible Memory= up to 32 GB, RAM 512 MB |
Camera | 3.15 MP, Resolution =2048 x 1536 Pixels |
Processor | Dual-core 1 GHz |
O-S | v4.1.2 (Jelly Bean) |
Browser | Nokia Browser, HTML, Opera |
Connectivity | Bluetooth= v4.0 with A2DP, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot,GPRS,EDGE,GPS,USB= microUSB (v 2.0) |
Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor |
Entertainment | FM Radio, Music player, video player, Vibration, MP3, WAV ringtones |
Li-Ion 1500 mAh battery (BN-01), Stand by ( Up to 408 h) Talk time ( Up to 13 h 20 min (2G) / Up to 10 h 30 min (3G)) | |
Weight | 128.7 g |
QMobile Noir i9 Price and Specifications
Price = Rs. ?
USD. ?
Properties;
| Brand | QMobile |
| Dimension | 146 x 74 x 9.3mm |
| Display Size | 720 x 1280 pixels, 5.0 inchesSensors: Gyro, Accelerometer, proximity, digital compass |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
| 3G Band | WCDMA 900 / 2100 |
| Memory | 4 GB built-in, 1GB RAM, microSD card (supports up to 32GB) |
| Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, Video, 2ndary 2MP FF |
| O-S | Android OS, v4.2 Jelly bean (upgradable to kitkat 4.4) |
| Operating Frequency / Band | SIM1= 850 /950 / 1800 /1900 SIM2= 850 /950 / 1800 /1900 |
| Processor | 1.3GHZ Quad-Core, ARM Cortex A7 |
| Browser | HTML5 |
| Connectivity | Bluetooth v4.0 with A2DP, USB 2.0 OTG (microusb-v2.0), WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Entertainment | FM Radio with RDS, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) |
| | 2000mAh |
| Weight | 167 g |
Nokia Lumia 830 Price and Specifications

Price = Rs. 45,400
USD. $ 462
Properties;
Brand | Nokia |
Dimension | 139.4 x 70.7 x 8.5 mm |
Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi), Corning Gorilla Glass 3 |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch, ClearBlack display |
Processor | 1.2 GHz Quad-Core Cortex-A7, Qualcomm Snapdragon 400, GPU: Adreno 305 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Memory | 16GB built-in, 1GB RAM, microSD card (support up to 128 GB) |
Camera | 10 MP, 10 MP, Carl Zeiss optics, optical image stabilization, autofocus, LED flash, 1/3.4'' sensor size, face detection, panorama, Video (1080p@30fps, optical ,2ndry0.9 MP, 720p |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Connectivity | Bluetooth v4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE (Up to 296 kbps), 3G (HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat4, 150 Mbps DL) |
Colours | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/eAAC+/WMA player, Video/photo editor, SNS integration, Games |
Talk-time Up to 12 hrs 54 min , Stand-by Up to 528 hrs, Music play Up to 78 hrs, 2200 mAh | |
Weight | 150 g |
Nokia Asha 308 Price and Specifications

Price = Rs, 8,750
USD, $ 89
Properties;
Brand | Nokia |
Dimension | 109.9 x 54 x 13 mm, 67 cc |
Display Size | 240 x 400 pixels, 3.0 inches, Scratch-resistant glass |
Display Type | TFT capacitive touchscreen, 56K colors, Multitouch |
Ring tone | Downloadable, Polyphonic, MP3, WAV |
SIM type | Dual sim |
Memory | 20MB built-in, 64MB RAM, 128MB ROM + microSD card (supports up to 32GB) |
Camera | 2MP, 1600x1200 pixels, Video (VGA 13fps) |
Operating Frequency / Band | SIM 1= 900 / 1800 SIM 2= 900 / 1800 |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Connectivity | Bluetooth v3.0 with A2DP, USB, GPRS, EDGE |
Colours | Black, Golden light |
Entertainment | Stereo FM radio with RDS, FM recording, 3.5mm audio jack, MP4/H.264/H.263/WMV player, MP3/WAV/WMA/AAC player, Games (built-in + downloadable) |
Talk time Up to 6 h, Stand-by Up to 510 h, Music play Up to 40 h | |
Weight | 104 g |
Subscribe to:
Posts (Atom)


