Thursday, August 20, 2015
Lenovo Vibe Z 2 Pro Price and Specifications
Price = Rs.75,500
USD. $ 769
Properties;
Brand | Lenovo |
Dimension | 156 x 81.3 x 7.7 mm |
Display Size | 6.0 inches (~78.3% screen to body ratio), 1440 x 2560 pixels (~490 ppi pixel density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3 |
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Processor | 2.5 GHz Quad-Core Krait 400, Qualcomm MSM8974AC Snapdragon 801,GPU= Adreno 330 |
Memory | 32GB built-in, 3GB RAM, microSD card(supports uo to 128 GB) (uses SIM 2 slot) |
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, optical stabilization), 2ndry 5 MP |
Operating Frequency / Band | Sim1= 850 / 900 / 1800 / 1900 Sim2= 850 / 900 / 1800 / 1900 |
O-S | Android OS, v4.4.2 (KitKat) |
Browser | HTML5 |
Connectivity | Bluetooth 4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Colours | Black, Gold, White |
Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk, Games |
| Stand-By up to 948 hrs, Talk-time up to 45 hrs 4000 mAh |
Weight | 179 g |
Labels:
Lenovo Mobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.