Mobile Price
Thursday, August 20, 2015
QMobile Noir X 550 Price and Specifications
Price = Rs. 13,500
USD. $ 137
Properties;
Brand | QMobile |
Dimension | 139.1 x 69.2 x 7.9 mm |
Display Size | 4.7 Inches |
Display Type | IPS HD Display |
3G Band | WCDMA / 2100 |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 32GB) |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash |
O-S | Android, 4.4 (Kit Kat) |
Operating Frequency / Band | SIM1= 850 /950 / 1800 /1900 SIM2= 850 /950 / 1800 /1900 |
Processor | 1.3GHZ Quad-Core |
Browser | HTML5 |
Connectivity | Bluetooth, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE, 3G |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Entertainment | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) |
| 1800 mAh |
Weight | N/a |
Nokia X6 Price and Specifications
Price = Rs. ?
USD. ?
Properties;
Brand | Nokia |
Dimension | 111 x 51 x 13.8 mm |
Display Size | 360 x 640 pixels, 3.2 inches ( Proximity sensor, Accelerometer sensor, Scratch-resistant glass surface) |
Display Type | TFT capacitive touchscreen, 16M colors |
Ring tone | Downloadable polyphonic, MP3 |
Jack type | 2.5 mm |
Memory | 32 GB Built-in, 128 MB RAM |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Geo-tagging, Video (VGA 30fps), 2ndary cam (QCIF 15fps) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, EDGE Class 32, 3G (HSDPA 3.6 Mbps),WLAN (Wi-Fi 802.11 b/g, UPnP) |
Colours | Graphite, Green, Blue,Red |
Entertainment | Stereo FM radio with RDS, stereo speakers, MP3/WMA/WAV/RA/AAC/M4A player, 3.5 mm audio jack, WMV/RV/MP4/3GP player, TV-out, Flash Lite 3.0, Games (Spore, D Mix Tour, Asphalt4 + downloadable |
| Talk time Up to 8 h 30 min, Stand-by Up to 401 h, Music play Up to 35 h |
Weight | 122 g |
Samsung Galaxy S3 i 9300 Quad core Price and Specifications
Price = Rs. 33,900
USD. $ 345
Properties;
Brand | Samsung |
Dimension | 136.6 x 70.6 x 8.6 mm |
Display Size | 720 x 1280 pixels, 4.8 inches, Corning Gorilla Glass 2 |
Display Type | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz UI v4.0, Multitouch |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Memory | 16/32/64GB built-in, 1GB RAM, microSD card (supports up to 64GB) |
Camera | 8MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video & image recording, geo-tagging, touch focus,Video (1080p 30fps), 2ndary (1.9 MP, 720p 30fps) |
O-S | Android OS, v4.0.4 (Ice Cream Sandwich) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Processor | Quad-core 1.4 GHz Cortex-A9 + Mali-400MP GPU, Exynos 4212 Quad |
Browser | HTML, Adobe Flash |
Connectivity | Bluetooth v4.0 with A2DP, EDR, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps), NFC |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Dropbox (50 GB storage), TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Image/video editor, Games (built-in + downloadable) |
| Talk time Up to 21 h 40 min, Stand-by Up to 590 h |
Weight | 133 g |
HTC Desire 600 Price and Specifications
Price = Rs. 30,000
USD. $ 305
Properties;
Brand | HTC |
Dimension | 134.8 x 67 x 9.3 mm |
Display Size | 540 x 960 pixels, 4.5 inches |
Display Type | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
3G Band | HSDPA 900 / 2100 |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) |
Camera | 8MP, 3264 x 2448 pixels, 1/3.2" sensor size, 1.4µm pixel size, autofocus, LEDflash, geo-tagging, touch focus,Video (720p@30fps), 2ndary (1.6 MP) |
O-S | Android OS, v4.1.2 (Jelly Bean) |
Operating Frequency / Band | SIM 1= 850 / 900 / 1800 / 1900 SIM 2= 850 / 900 / 1800 / 1900 |
Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 Chipset |
Browser | HTML5 |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
Messaging | SMS(threaded view), MMS, Email, Push Mail |
Entertainment | 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player,MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
| Talk time 11 h 20 m, Stand-by Up to 593 h, 1860 mAh |
Weight | 130g |
LG L 60 Price and Specifications
Price = Rs. 14,000
USD.$ 156
Properties;
Brand | LG |
Dimension | 124.1 x 66.3 x 11.8 mm |
Display Size | 800 x 480, 4.3 inches |
Display Type | Touch Screen, 16M colors, capacitive touchscreen, Multitouch |
3G Band | HSDPA 900 / 2100 |
Memory | 4 GB, 512 MB RAM |
Camera | 5 MP, 2592 Ñ… 1944 pi 5 MP Mobiles, Auto Focus |
O-S | Android OS, v4.4.2 (KitKat) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Processor | Dual-core 1.3 GHz |
Browser | HTML5 |
Connectivity | Bluetooth, USB, WLAN (Wi-Fi 802.11 b/g/n), GPRS, EDGE |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail |
Entertainment | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Games (built-in plus downloadable) |
| Stand By (Up to 264 h), Talk Time (Up to 5 h 12 min), 1540 mAh |
Weight | 119 g |
Subscribe to:
Posts (Atom)