Showing posts with label HTC Mobile. Show all posts
Showing posts with label HTC Mobile. Show all posts
Thursday, August 20, 2015
HTC Desire 600 Price and Specifications
Price = Rs. 30,000
USD. $ 305
Properties;
Brand | HTC |
Dimension | 134.8 x 67 x 9.3 mm |
Display Size | 540 x 960 pixels, 4.5 inches |
Display Type | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
3G Band | HSDPA 900 / 2100 |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) |
Camera | 8MP, 3264 x 2448 pixels, 1/3.2" sensor size, 1.4µm pixel size, autofocus, LEDflash, geo-tagging, touch focus,Video (720p@30fps), 2ndary (1.6 MP) |
O-S | Android OS, v4.1.2 (Jelly Bean) |
Operating Frequency / Band | SIM 1= 850 / 900 / 1800 / 1900 SIM 2= 850 / 900 / 1800 / 1900 |
Processor | Quad-core 1.2 GHz Cortex-A5, Qualcomm MSM8625Q Snapdragon 200 Chipset |
Browser | HTML5 |
Connectivity | Bluetooth v4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
Messaging | SMS(threaded view), MMS, Email, Push Mail |
Entertainment | 3.5mm audio jack, DivX/XviD/MP4/H.263/H.264/WMV player,MP3/eAAC+/WMA/WAV/FLAC player, Dropbox (25 GB storage), SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
| Talk time 11 h 20 m, Stand-by Up to 593 h, 1860 mAh |
Weight | 130g |
HTC S 620 Price and Specifications
Price = Rs. ?
USD. ?
Properties;
Brand | HTC |
Dimension | 111.5 x 62.5 x 12.8 mm |
Display Size | 240 x 320 pixels, 2.4 inches, 50 x 37 mm (~167 ppi pixel density) |
Display Type | TFT, 65K colors |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | NO |
Memory | 64 MB RAM, 128 MB ROM |
Camera | 1.3 MP, 1280x1024 pixels |
O-S | Microsoft Windows |
Colours | White, blue , Black |
Processor | 200 MHz ARM926EJ-S |
Browser | WAP 2.0/xHTML, HTML (PocketIE) |
Connectivity | GPRS, Class 10 (4+1/3+2 slots), 32 - 48 kbps, Bluetooth, v2.0 with A2DP, EDGE, Class 10, 236.8 kbps, WLAN, Wi-Fi 802.11b/g, USB |
Messaging | SMS, MMS, Email, Instant Messaging |
Entertainment | Downloadable polyphonic, MP3 ringtones, composer, Games |
| Stand by( Up to 220 h ), Talk time ( Up to 5 h ) Standard battery, Li-Ion 960 mAh |
Weight | 125 g |
HTC Desire 820 Dual Sim Price and Specifications
Price = Rs. 33,000
USD. 324
Properties;
Brand | HTC |
Dimension | 157.69 x 78.7 x 7.7 mm |
Display Size | 5.5 inches, 720 x 1280 pixels |
Display Type | Color LCD screen, 16M colors |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Memory | 16 GB inbuilt, 2 GB RAM, Card Slot ( upto 128 GB) |
Camera | 13 MP with autofocus |
O-S | Android, v4.4.2 (KitKat) |
Colours | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White |
Processor | 1.7 GHz, Octa Core, Qualcomm MSM8939 Snapdragon 615 (Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53) |
Browser | supports HTML |
Connectivity | Bluetooth,USB (microUSB v2.0) , WiFi (with wifi-hotspot),GPRS,EDGE, GPS (with A-GPS Support) |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
| Stand-by (17.7 days, 17.7 days on 3G), Talk Time (22 hours, 22.7 hours on 3G), |
Weight | 155 g |
HTC Sensation XP Price and Specifications
Price = Rs. 29,500
USD. $ 300
Properties;
Brand | HTC |
Dimension | (126.1 x 65.4 x 11.3 mm) |
Display Size | (540 x 960 pixels, 4.3 inches, (Accelerometer + Proximity sensor), Touch-sensitive controls ) |
Display Type | (S-LCD capacitive touchscreen, 16M colors, Multi-touch input method, Gyro sensor, HTC Sense UI ) |
3G Band | (HSDPA 900 / 2100) |
O-S | (Android OS, v2.3.4 (Gingerbread)) |
Memory | 4 GB built-in (1 GB user available), 768 MB RAM, microSD card (supports up to 32GB)) |
Camera | (8 MP, 3264×2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Video (1080p 30fps), stereo sound recording, 2ndary ) |
Messaging | (SMS (threaded view), MMS, Email, Push Email) |
Processor | (1.5 GHz dual-core, Qualcomm MSM 8260 Snapdragon) |
Browser | (WAP 2.0/xHTML, HTML) |
Connectivity | Bluetooth, EDGE, GPRS ,USB ,WLAN(Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot) ,FM Radio |
O-S | (Android OS, v2.3.4 (Gingerbread)) |
Entertainment | (Stereo FM radio with RDS, 3.5mm audio jack, XviD/MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, Beats headset + Beats Audio, SNS integration, TV-out (via MHL A/V link), YouTube, Google Talk, Games (built-in)) |
| Battery Talk time (Up to 9 h 16 min), Battery Stand by (Up to 310 h ) |
Weight | 126 g |
HTC Desire 610 Price and Specifications
Price = Rs. 33,000
USD. $ 336
Properties;
Brand | HTC |
Dimension | 143.1 x 70.5 x 9.6 mm |
Display Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) |
Display Type | Capacitive touchscreen/b>, 16M colors, Multitouch |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE 800 / 900 / 1800 / 2600 |
Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 64GB) |
Camera | 8MP, 3264 x 2448 pixels, , autofocus, LED flash, geo-tagging, touch focus, face and smile detection, HD video and image recording, HDR, 2ndary (1.3 MP), 720p |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Processor | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 |
Browser | HTML5 |
Connectivity | Bluetooth v4.0 with A2DP, USB(microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA), GPRS, EDGE, 3G HSDPA, 42 Mbps HSUPA), 4G LTE |
O-S | Android OS, v4.2.2 (Jelly Bean) |
Entertainment | 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, SNS integration, YouTube, calendar, Google Talk, Games (built-in + downloadable) |
2040 mAh | |
Weight | 143 g |
HTC One Mini 2 Gold Price and Specifications
Price = Rs. 32,000
USD. $ 326
Properties;
Brand | HTC |
Dimension | 137.4 x 65 x 10.6 mm |
Display Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density), Corning Gorilla Glass 3 |
Display Type | Super LCD2 capacitive touchscreen, 16M colors, Multitouch |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
Memory | 16GB built-in, 1GB RAM, microSD card (support up to 128 GB) |
Camera | 13MP, 4128 x 3096 pixels, autofocus, LED flash, geo-tagging, face and smile detection, Video (1080p 30fps), 2ndary (5 MP, 1080p@30fps |
O-S | Android OS, v4.4.2 (KitKat) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
Processor | 1.2 GHz Quad-Core Cortex-A7, Qualcomm Snapdragon 400, GPU: Adreno 305 |
Browser | HTML5 |
Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0 (MHL), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps, HSUPA;), 4G (LTE, Cat4, 50 Mbps UL, 150 Mbps DL) |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) |
| Talk time 16 h 10 m, Stand-by Up to 556 h, 2110mAh |
Weight | 137 g |
Subscribe to:
Posts (Atom)