Showing posts with label Lenovo Mobile. Show all posts
Showing posts with label Lenovo Mobile. Show all posts
Thursday, August 20, 2015
Lenovo S 650 Price and Specifications
Price = Rs.14,500
USD. $ 148
Properties;
| Brand | Lenove |
| Dimension | 138 x 69.8 x 8.8 mm |
| Display Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) |
| Display Type | Capacitive touchscreen, 16M colors, Multitouch |
| 3G Band | HSDPA 900 / 2100 |
| Memory | 8GB built-in, 1GB RAM, microSD card(supports uo to 32 GB) |
| Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, Video, 2ndry VGA |
| O-S | Android OS, v4.2 (Jelly Bean) |
| Operating Frequency / Band | Sim1= 900 / 1800 / 1900 Sim2= 900 / 1800 / 1900 |
| Processor | 1.3 GHz Quad-core Cortex-A7, Mediatek MT6582, GPU: Mali-400MP2 |
| Browser | HTML |
| Connectivity | Bluetooth v3.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/WMA/eAAC+ player, MP4/WMV/H.264/H.263 player, SNS integration, Google talk |
| | Talk time Up to 12 hrs, 2000 mAh |
| Weight | 126 g |
Lenovo A369i Price and specifications
Price= Rs. 7,900
USD. $ 80
Properties;
| Brand | Lenovo |
| Dimension | 124 x 64 x 11.7 mm |
| Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Display Type | Capacitive touchscreen, Multitouch |
| 3G Band | HSDPA 900 / 2100 |
| Processor | 1.3 GHz Dual-core Cortex-A7, Mediatek MT6572, GPU: Mali-400 |
| Memory | 4GB built-in, 512MB RAM, microSD card(supports uo to 32 GB) |
| Camera | 2MP, 1600 x 1200 pixels, Panorama, smile detection, Video |
| Operating Frequency / Band | Sim1= 900 / 1800 / 1900 Sim2= 900 / 1800 / 1900 |
| O-S | Android OS, v4.2.2 (Jelly Bean) |
| Browser | HTML |
| Connectivity | Bluetooth 3.0 , USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot),GPRS class 12, EDGE class 12, 3G (HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps) |
| Colours | Black, |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
| | Talk time Up to 14 hrs 30 min, Stand-by Up to 288 hrs 1500 mAh |
| Weight | 120 g |
Lenovo Vibe Z 2 Pro Price and Specifications

Price = Rs.75,500
USD. $ 769
Properties;
| Brand | Lenovo |
| Dimension | 156 x 81.3 x 7.7 mm |
| Display Size | 6.0 inches (~78.3% screen to body ratio), 1440 x 2560 pixels (~490 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Processor | 2.5 GHz Quad-Core Krait 400, Qualcomm MSM8974AC Snapdragon 801,GPU= Adreno 330 |
| Memory | 32GB built-in, 3GB RAM, microSD card(supports uo to 128 GB) (uses SIM 2 slot) |
| Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps, optical stabilization), 2ndry 5 MP |
| Operating Frequency / Band | Sim1= 850 / 900 / 1800 / 1900 Sim2= 850 / 900 / 1800 / 1900 |
| O-S | Android OS, v4.4.2 (KitKat) |
| Browser | HTML5 |
| Connectivity | Bluetooth 4.0, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Colours | Black, Gold, White |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk, Games |
| | Stand-By up to 948 hrs, Talk-time up to 45 hrs 4000 mAh |
| Weight | 179 g |
Lenovo A 6000 Price and Specifications

Price = Rs.17,850
USD. $ 182
Properties;
| Brand | Lenovo |
| Dimension | 141 x 70 x 8.2 mm |
| Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) |
| Display Type | IPS capacitive touchscreen, 16M colors, Multitouch, Lenovo Vibe 2.0 |
| 3G Band | HSDPA 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) |
| Memory | 8GB built-in, 1GB RAM, microSD card(supports up to 32 GB) |
| Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, Video, 2ndry 2 MP |
| O-S | Android OS, v4.4.4 (KitKat) |
| Operating Frequency / Band | SIM1= GSM 900 / 1800 / 1900 SIM2=GSM 900 / 1800 / 1900 |
| Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410, GPU: Adreno 306 |
| Browser | HTML5 |
| Connectivity | Bluetooth v4.0 with A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G HSPA, 4G LTE Cat4 150/50 Mbps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk, Games |
| | Stand-by up to 264 hrs, Talk-time up to 22 hrs,2300 mAh |
| Weight | 128 g |
Lenovo A 536 Price and Specifications
Price = Rs. 14,900
USD. $ 152
Properties;
Brand | Lenovo |
Dimension | 139.6 x 72 x 10 mm |
Display Size | 854 x 480, 5.0 inches |
Display Type | Touch Screen, 16M colors, Capacitive touchscreen,Multitouch |
3G Band | HSDPA 900 / 2100 |
Memory | 8 GB, 1 GB RAM, microSD, up to 32 GB |
Camera | 5 MP, 2592 Ñ… 1944 pi,Secondry, 2MP |
O-S | Android OS, v4.4.2 (KitKat) |
Colours | Black,White |
Processor | Quad-core 1.3 GHz Cortex-A7 |
Browser | HTML |
Connectivity | Bluetooth,USB, microUSB v2.0,GPRS,EDGE, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail |
Entertainment | MP4/H.264 player, MP3/WAV/eAAC+ player, Photo/video Editor, FM Radio, MP3 Player, Games, Video Calling, Video Editor |
Stand by (Up to 300 h (2G),Talk time (Up to 15 h 30 min), Li-Po 2000 mAh battery | |
Weight | 148 g |
Lenovo Vibe X2 Price and Specifications

Price = Rs. 36,600
USD. $ 312
Properties;
| Brand | Lenovo |
| Dimension | 140.2 x 68.6 x 7.3 mm |
| Display Size | 5.0 inches (~71.7% screen to body ratio), 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Type | PS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Memory | 32GB built-in, 2GB RAM |
| Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP |
| O-S | Android OS, v4.4 (KitKat) |
| Operating Frequency / Band | Sim1= 850 / 900 / 1800 / 1900 Sim2= 850 / 900 / 1800 / 1900 |
| Processor | 2.0 GHz Quad-Core Cortex-A17 + 1.7 GHz Quad-Core Cortex-A7, MediatTek MT6595m True8Core |
| Browser | HTML5 |
| Connectivity | Bluetooth 4.1, A2DP, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n/ac, dual band, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Google talk, Games |
| | Stand-By up to 228 hrs, Talk-time up to 17 hrs, 2300 mAh |
| Weight | 120 g |
Subscribe to:
Posts (Atom)


